Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Julio 30, 2007 | $80.22 | 249,100 | 5:1 | $80.03 | $80.69 | $79.15 |
Julio 31, 2007 | $80.07 | 114,100 | 5:1 | $80.90 | $81.53 | $80.00 |
Agosto 1, 2007 | $79.85 | 120,900 | 5:1 | $78.50 | $79.99 | $77.59 |
Agosto 2, 2007 | $81.45 | 222,100 | 5:1 | $79.63 | $81.50 | $79.63 |
Agosto 3, 2007 | $80.43 | 147,500 | 5:1 | $81.68 | $83.33 | $80.30 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.