Latam Airlines Group

Estimativas e Ratings de crédito

Analyst Ratings

Mean Recommendation:

2.50

Sell

Strong Buy

Reference Information - Earnings Per Share

Analyst Forecasts - Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dez 26 3.58 3.58 3.58 3.58 1 -- -- --
Annual Dez 25 2.59 2.59 2.59 2.59 1 -- -- --
Annual Dez 24 1.40 1.40 1.40 1.40 1 -- -- --
Quarterly Mar 24 0.28 0.28 0.28 0.28 1 -- -- --
Quarterly Jun 24 0.16 0.16 0.16 0.16 1 -- -- --
Quarterly Set 24 0.44 0.44 0.44 0.44 1 -- -- --
Quarterly Dez 24 0.52 0.52 0.52 0.52 1 -- -- --

Actuals - Earnings Per Share

Reported Mean Estimate Surprise % Change
Annual Dez 23 0.00 1.20 -99.92
Annual Dez 22 0.01 -2.11 100.62
Annual Dez 21 -3.81 -2.69 -41.86
Quarterly Dez 23 -- 0.19 -100.00
Quarterly Set 23 -- -- --
Quarterly Jun 23 -- -- --
Credit Ratings Date  Ratings   Report
Moody's April 12, 2024 Ba3, Stable Outlook   PDF ICON
Standard & Poor's March 1, 2024 B+, Positive Outlook   PDF ICON

Copyright Refinitiv