Debt Information
DIP Facility
Super-Priority Debtor-in-Possession Term Loan Agreement
CPO Redline- Credit Agreement
Super-Priority Debtor-in-Possession Term Loan Agreement - Final Version
Redline Pages - Schedules
CPO Redline - Exhibit T- Form of Pledge and Security Agreement
DIP Loan Agreement (Executed - Compiled)
Tranche B Amendment
LATAM 7.0% Senior Notes due 2026
LATAM 7.0% Senior Notes due 2026 | |
---|---|
Issuer | LATAM Finance Limited |
Face Amount | US$ 800,000,000 |
Currency | US Dollar |
Issuance Date | February 2019 |
Maturity | March 2026 |
Interest Rate (annual) | Fixed 7% |
Payments | Semiannual |
Credit Rating (S&P / Fitch) | B+ / B+ |
ISIN | USG53770AC05 |
Prospectus LATAM 7.0% Senior Notes
Prospectus Reopening LATAM 7.0% Senior Notes
LATAM 6.875% Senior Notes due 2024
LATAM 6.875% Senior Notes due 2024 | |
---|---|
Issuer | LATAM Finance Limited |
Face Amount | US$ 700,000,000 |
Currency | US Dollar |
Issuance Date | April 2017 |
Maturity | April 2024 |
Interest Rate (annual) | Fixed 6.875% |
Payments | Semiannual |
Credit Rating (S&P / Fitch) | B+ / B+ |
ISIN | USG53770AB22 |
LATAM 7.250% Senior Notes due 2020 | |
---|---|
Issuer | LATAM Airlines Group S.A |
Face Amount | US$ 500,000,000 |
Currency | US Dollar |
Issuance Date | June 2015 |
Maturity | June 2020 |
Interest Rate (annual) | Fixed 7.25% |
Payments | Semiannual |
Credit Rating(S&P / Fitch / Moody's) | B+ / B+ / B2 |
ISIN | USP62138AA30 |
LATAM 2015 Class A Pass Through Certificates due 2027
LATAM 2015 Class A Pass Through Certificates due 2027 | ||
---|---|---|
Issuer | LATAM Airlines Group S.A | |
Face Amount | US$ 845,213,000 | |
Currency | US Dollar | |
Issuance Date | May 2015 | |
Maturity | November 2023 | |
Interest Rate (annual) | Fixed 4.20% | |
Payments | Quarterly | |
Credit Rating (S&P / Moody's) | BB+ / Ba1 | |
Collateral | 17 new aircraft including: 11 x A321, 2 x A350-900 y 4 x Boeing 787-9 | |
ISIN | US51817TAA07 |
LATAM 2015 Class B Pass Through Certificates due 2023
LATAM 2015 Class B Pass Through Certificates due 2023 | |
---|---|
Issuer | LATAM Airlines Group S.A. |
Face Amount | US$ 175,610,000 |
Currency | US Dollar |
Issuance Date | November 2015 |
Maturity | December 2023 |
Interest Rate (annual) | Fixed 4.50% |
Payments | Quarterly |
Credit Rating (S&P / Fitch) | BB+ / Ba1 |
Collateral | 17 new aircraft including: 11 x A321, 2 x A350-900 y 4 x Boeing 787-9 |
ISIN | US51817UAA79 |
LATAM 5.25% UF Bond due 2022 - A Serie
LATAM 5.25% UF Bond due 2022 - A Serie | |
---|---|
Issuer | LATAM Airlines Group S.A. |
Face Amount | UF 2,500,000 |
Currency | UF |
Issuance Date | June 2017 |
Maturity | June 2022 |
Interest Rate (annual) | Fixed 5.25% |
Payments | Semiannual |
Amortization | Bullet |
Credit Rating (S&P / Fitch) | clBBB- / BBB+ |
ISIN | CL0002378447 |
LATAM 5.75% UF Bond due 2028 - B Serie
LATAM 5.75% UF Bond due 2028 - B Serie | |
---|---|
Issuer | LATAM Airlines Group S.A. |
Face Amount | UF 2,500,000 |
Currency | UF |
Issuance Date | June 2017 |
Maturity | January 2028 |
Interest Rate (annual) | Fixed 5.75% |
Payments | Semiannual |
Amortization | Bullet |
Credit Rating (S&P / Fitch) | clBBB- / BBB+ |
ISIN | CL0002378413 |
LATAM 5.25% UF Bond due 2022 - C Serie
LATAM 5.25% UF Bond due 2022 - C Serie | |
---|---|
Issuer | LATAM Airlines Group S.A. |
Face Amount | UF 1,850,000 |
Currency | UF |
Issuance Date | June 2017 |
Maturity | June 2022 |
Interest Rate (annual) | Fixed 5.25% |
Payments | Semiannual |
Amortization | Bullet |
Credit Rating (S&P / Fitch) | clBBB- / BBB+ |
ISIN | CL0002378421 |
LATAM 5.75% UF Bond due 2028 - D Serie
LATAM 5.75% UF Bond due 2028 - D Serie | |
---|---|
Issuer | LATAM Airlines Group S.A. |
Face Amount | UF 1,850,000 |
Currency | UF |
Issuance Date | June 2017 |
Maturity | January 2028 |
Interest Rate (annual) | Fixed 5.75% |
Payments | Semiannual |
Amortization | Bullet |
Credit Rating (S&P / Fitch) | clBBB- / BBB+ |
ISIN | CL0002378447 |
LATAM 3.60% UF Bond due 2029 - E Serie
LATAM 3.60% UF Bond due 2029 - E Serie | |
---|---|
Issuer | LATAM Airlines Group S.A. |
Face Amount | UF 5,000,000 |
Currency | UF |
Issuance Date | June 2019 |
Maturity | April 2029 |
Interest Rate (annual) | Fixed 3.60% |
Payments | Semiannual |
Amortization | Bullet |
Credit Rating (S&P / Fitch) | clBBB+ / BBB+ |
ISIN | ZS8705577 |
![]() |
D |
![]() |
D |
![]() |
Ca, Negative Outlook |